Solar inspections require a drone and a camera or cameras to create the required thermal (infrared) and visible (RGB) images.
Note: Check to ensure that your camera supports a pixel resolution of 640 x 512 or higher.
Make | Model | Compatible Thermal Cameras | Compatible Visible Cameras |
---|---|---|---|
DJI | XT, XT2 | XT2, X4S, X5S | |
DJI | XT, XT2 | XT2, X4S, X5S | |
DJI | XT, XT2 | XT2, X4S, X5S | |
DJI | XT, XT2 | XT2, X4S, X5S | |
DJI | XT2, H20T | ||
DJI | XT, XT2, FLIR Duo Pro R | XT2, X4S, X5S | |
DJI | XT | X3, X5 | |
Sensefly | Ebee (Overview Inspection Only) | Duet T, SODA, SODA 3D, Aeria X | |
Intel | Inspection Payload |
Updated 24 days ago