Get all anomalies for a single inspection
Here is a list of anomalies to use in the filters for this endpoint. The Tag Ids are used in two ways, either to directly find an anomaly or list of anomalies, or in an exclusionary fashion to find all the anomalies except the chosen type. For a more detailed explanation of these anomaly types, see this article: https://raptormaps.com/solar-tech-docs/reviewing-solar-energy-anomalies
An example of the first is api.raptormaps.com/v2/solar_inspections/inspection_id/anomalies?limit=1000&offset=0&sort_by=id&sort_order=desc&include_tags=[9612]
Second choice is api.raptormaps.com/v2/solar_inspections/inspection_id/anomalies?limit=1000&offset=0&sort_by=id&sort_order=desc&exclude_tags=[9612]
Anomaly Type | Tag ID Num. |
---|---|
Cell | 9603 |
Cell Low | 9676 |
Cell Medium | 9646 |
Cell High | 9647 |
Cell Multi | 9604 |
Cell Multi Low | 9677 |
Cell Multi Medium | 9644 |
Cell Multi High | 9645 |
Combiner | 9605 |
Cracking | 9606 |
Damaged | 9706 |
Delamination | 9607 |
Diode | 9608 |
Diode Multi | 9609 |
Helix Damage | 9689 |
Helix Fault | 9688 |
Hot Spot | 9610 |
Hot Spot Low | 9678 |
Hot Spot Medium | 9651 |
Hot Spot High | 9652 |
Hot Spot Multi | 9611 |
Hot Spot Multi Low | 9679 |
Hot Spot Multi Medium | 9653 |
Hot Spot Multi High | 9654 |
Internal Short Circuit | 9675 |
Inverter | 9612 |
Junction Box | 9613 |
Junction Box Low | 9680 |
Junction Box Medium | 9648 |
Junction Box High | 9649 |
Missing | 9615 |
Module | 9616 |
Physical Obstruction | 9721 |
Reverse Polarity | 9623 |
Shading | 9619 |
Soiling | 9620 |
Spare Module | 9668 |
String | 9621 |
Tracker | 9622 |
Vegetation | 9626 |
Postman example for this request can be found here.